UNITED STATES | ||||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||
Washington, D.C. 20549 |
o | Rule 13d-1(b) | ||||
o | Rule 13d-1(c) | ||||
x | Rule 13d-1(d) |
CUSIP No. 00851L103 | |||||||||||
1. | Names of Reporting Persons. Xiaojing Li | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions). | ||||||||||
(a) o (b) o | |||||||||||
3. | SEC Use Only | ||||||||||
4. | Citizenship or Place of Organization People’s Republic of China | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 5. | Sole Voting Power 0 | |||||||||
6. | Shared Voting Power 22,209,831 ordinary shares (See Item 4) | ||||||||||
7. | Sole Dispositive Power 0 | ||||||||||
8. | Shared Dispositive Power 22,209,831 ordinary shares (See Item 4) | ||||||||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person 22,209,831 ordinary shares (See Item 4) | ||||||||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) o | ||||||||||
11. | Percent of Class Represented by Amount in Row (9) 5.2% (See Item 4) | ||||||||||
12. | Type of Reporting Person (See Instructions) IN | ||||||||||
CUSIP No. 00851L103 | |||||||||||
1. | Names of Reporting Persons. Easy Dynamic International Limited | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions). | ||||||||||
(a) o (b) o | |||||||||||
3. | SEC Use Only | ||||||||||
4. | Citizenship or Place of Organization British Virgin Islands | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 5. | Sole Voting Power 0 | |||||||||
6. | Shared Voting Power 22,209,831 ordinary shares (See Item 4) | ||||||||||
7. | Sole Dispositive Power 0 | ||||||||||
8. | Shared Dispositive Power 22,209,831 ordinary shares (See Item 4) | ||||||||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person 22,209,831 ordinary shares (See Item 4) | ||||||||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) o | ||||||||||
11. | Percent of Class Represented by Amount in Row (9) 5.2% (See Item 4) | ||||||||||
12. | Type of Reporting Person (See Instructions) CO |
Item 1(a). | Name of Issuer: Agora, Inc. | ||||
Item 1(b). | Address of Issuer’s Principal Executive Offices: Floor 8, Building 12, Phase III of ChuangZhiTianDi, 333 Songhu Road, Yangpu District, Shanghai, The People’s Republic of China | ||||
Item 2(a). | Name of Person Filing: Xiaojing Li Easy Dynamic International Limited | ||||
Item 2(b). | Address of Principal Business Office, or, if none, Residence: Xiaojing Li Gate 1, Building 9, Houshan West Street, Jianxi District, Luoyang City, Henan Province, The People’s Republic of China Easy Dynamic International Limited Vistra Corporate Services Centre Wickhams Cay II, Road Town, Tortola, VG1110 British Virgin Islands | ||||
Item 2(c). | Citizenship: Ms. Xiaojing Li – People’s Republic of China Easy Dynamic International Limited – British Virgin Islands | ||||
Item 2(d). | Title of Class of Securities: Class A ordinary shares, par value US$0.0001 per share (the “Class A ordinary shares”). Holders of Class A ordinary shares and Class B ordinary shares, par value US$0.0001 per share (the “Class B ordinary shares”) have the same rights except for voting and conversion rights. Each Class A ordinary share is entitled to one vote, and each Class B ordinary share is entitled to 20 votes and is convertible into one Class A ordinary share. | ||||
Item 2(e). | CUSIP No.: 00851L103 CUSIP number 00851L103 has been assigned to the ADSs of the issuer, which are quoted on the Nasdaq Global Select Market under the symbol “API.” Each ADS represents four Class A ordinary shares. |
Item 3. | If this statement is filed pursuant to §§240.13d-1(b), or 240.13d-2(b) or (c), check whether the persons filing is a: | ||||
Not applicable |
Item 4. | Ownership |
Reporting Person | Amount beneficially owned: | Percent of class(1): | Sole power to vote or direct the vote: | Shared power to vote or to direct the vote: | Sole power to dispose or to direct the disposition of: | Shared power to dispose or to direct the disposition of: | ||||||||||||||||||||||||||||||||
Xiaojing Li | 22,209,831 ordinary shares(2) | 5.2% | 0 | 22,209,831 ordinary shares(2) | 0 | 22,209,831 ordinary shares(2) | ||||||||||||||||||||||||||||||||
Easy Dynamic International Limited | 22,209,831 ordinary shares(2) | 5.2% | 0 | 22,209,831 ordinary shares(2) | 0 | 22,209,831 ordinary shares(2) |
Item 5. | Ownership of Five Percent or Less of a Class | ||||
Not applicable | |||||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person | ||||
Not applicable | |||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person | ||||
Not applicable | |||||
Item 8. | Identification and Classification of Members of the Group | ||||
Not applicable | |||||
Item 9. | Notice of Dissolution of Group | ||||
Not applicable | |||||
Item 10. | Certifications | ||||
Not applicable |
Xiaojing Li | |||||
By: | /s/ Xiaojing Li | ||||
Easy Dynamic International Limited | |||||
By: | /s/ Xiaojing Li | ||||
Name: Xiaojing Li | |||||
Title: Director |
Xiaojing Li | |||||
By: | /s/ Xiaojing Li | ||||
Easy Dynamic International Limited | |||||
By: | /s/ Xiaojing Li | ||||
Name: Xiaojing Li | |||||
Title: Director |