Historical Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | $4.19 | 162,271 | 1:1 | $4.09 | $4.20 | $4.08 |
| Sep 01, 2026 | $4.03 | 88,777 | 1:1 | $4.16 | $4.19 | $4.01 |
| Sep 02, 2026 | $4.13 | 117,059 | 1:1 | $4.03 | $4.16 | $4.02 |
| Sep 03, 2026 | $4.17 | 143,238 | 1:1 | $4.12 | $4.25 | $4.12 |
| Sep 04, 2026 | $4.24 | 69,829 | 1:1 | $4.19 | $4.26 | $4.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
