Historical Lookup
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | $3.99 | 253,315 | 1:1 | $3.98 | $4.08 | $3.96 |
| Jul 21, 2026 | $3.95 | 328,840 | 1:1 | $3.99 | $3.99 | $3.89 |
| Jul 22, 2026 | $3.90 | 127,767 | 1:1 | $3.92 | $3.92 | $3.82 |
| Jul 23, 2026 | $3.89 | 208,317 | 1:1 | $3.88 | $3.97 | $3.85 |
| Jul 24, 2026 | $3.85 | 93,796 | 1:1 | $3.87 | $3.90 | $3.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
