Historical Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | $4.57 | 221,904 | 1:1 | $4.45 | $4.58 | $4.44 |
| Aug 11, 2026 | $4.67 | 346,262 | 1:1 | $4.54 | $4.75 | $4.51 |
| Aug 12, 2026 | $4.48 | 504,647 | 1:1 | $4.65 | $4.68 | $4.46 |
| Aug 13, 2026 | $4.83 | 347,839 | 1:1 | $4.50 | $4.86 | $4.50 |
| Aug 14, 2026 | $4.64 | 644,975 | 1:1 | $4.69 | $4.73 | $4.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
