Historical Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $3.76 | 379,258 | 1:1 | $3.83 | $3.98 | $3.70 |
Jan 14, 2025 | $3.79 | 465,197 | 1:1 | $3.82 | $3.91 | $3.73 |
Jan 15, 2025 | $4.00 | 504,356 | 1:1 | $3.85 | $4.05 | $3.85 |
Jan 16, 2025 | $4.67 | 2,101,279 | 1:1 | $4.33 | $4.78 | $4.30 |
Jan 17, 2025 | $4.81 | 1,045,666 | 1:1 | $4.77 | $4.93 | $4.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG