Historical Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $4.59 | 420,405 | 1:1 | $4.77 | $4.78 | $4.51 |
| Jun 09, 2026 | $4.54 | 553,577 | 1:1 | $4.61 | $4.76 | $4.33 |
| Jun 10, 2026 | $4.47 | 272,669 | 1:1 | $4.48 | $4.63 | $4.43 |
| Jun 11, 2026 | $4.50 | 298,595 | 1:1 | $4.43 | $4.53 | $4.34 |
| Jun 12, 2026 | $4.32 | 309,068 | 1:1 | $4.62 | $4.68 | $4.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
