Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $4.65 | 1,919,731 | 1:1 | $4.91 | $4.91 | $4.40 |
Dec 17, 2024 | $4.53 | 1,799,135 | 1:1 | $4.59 | $4.68 | $4.21 |
Dec 18, 2024 | $4.56 | 1,668,261 | 1:1 | $4.62 | $4.86 | $4.51 |
Dec 19, 2024 | $3.96 | 2,455,707 | 1:1 | $4.54 | $4.58 | $3.94 |
Dec 20, 2024 | $4.55 | 914,234 | 1:1 | $3.98 | $4.60 | $3.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG